Statistics
World Ranking Czech Ultras 2010
| Home |
| ČAU informations |
| Races supporting by ČAU |
| Results |
| Statistics |
| Links |
| Events |
| Ostatní články |
| Forum |
Jarda Kaše made ranking position of Czech ultras in world tables on ultradistances. Informations are from webpages DUV. From ranking was excluded result from WC Gibraltar due shorter track.
50 km Women
| 230 | 4:22:39 h | Zakovska, Alena CZE | 23.12.1962 | W45 39 | 11.09. Winschoten (NED) |
| 324 | 4:35:50 h | Machackova, Sarka CZE | 15.9.1983 | W23 93 | 17.04. Mnisek pod Brdy (CZE) |
| 421 | 4:47:39 h | Podmelova, Vilma CZE | 2.7.1962 | W45 83 | 11.09. Winschoten (NED) |
| 438 | 4:50:54 h | Nemeckova, Martina CZE | 4.4.1965 | W45 89 | 17.04. Mnisek pod Brdy (CZE) |
| 522 | 4:58:44 h | Prochazkova, Pavlina CZE | 30.9.1964 | W45 108 | 17.04. Mnisek pod Brdy (CZE) |
| 600 | 5:04:42 h | Kubrova, Dagmar | 1963 | W45 132 | 17.04. Mnisek pod Brdy (CZE) |
| 703 | 5:13:31 h | Jenikova, Karolina | 1968 | W40 193 | 17.04. Mnisek pod Brdy (CZE) |
| 736 | 5:15:53 h | Kasova, Hana CZE | 6.3.1954 | W55 19 | 17.04. Mnisek pod Brdy (CZE) |
| 768 | 5:18:24 h | Stopkova, Jana CZE | 29.5.1905 | W23 204 | 17.04. Mnisek pod Brdy (CZE) |
| 935 | 5:31:40 h | Hurkova, Dagmar CZE | 4.7.1973 | W35 185 | 17.04. Mnisek pod Brdy (CZE) |
| 1129 | 5:51:18 h | Handrychova, Gabriela CZE | 2.3.1967 | W40 285 | 17.04. Mnisek pod Brdy (CZE) |
| 1165 | 5:54:09 h | Bieblova, Jana CZE | 1961 | W45 260 | 17.04. Mnisek pod Brdy (CZE) |
| 1900 výkonů |
| 56 | 3:02:54 h | Oralek, Daniel CZE | 29.3.1970 | M40 3 | 25.04. Castelbolognese (ITA) |
| 264 | 3:23:44 h | Svarc, Petr CZE | 1966 | M40 42 | 17.04. Mnisek pod Brdy (CZE) |
| 768 | 3:42:55 h | Skripnik, Stepan CZE | 1979 | M23 302 | 17.04. Mnisek pod Brdy (CZE) |
| 974 | 3:48:44 h | Helus, Milan CZE | 1976 | M23 360 | 17.04. Mnisek pod Brdy (CZE) |
| 1174 | 3:53:41 h | Ulma, Tomas CZE | 12.10.1964 | M45 124 | 17.04. Mnisek pod Brdy (CZE) |
| 1184 | 3:53:56 h | Bohdal, Jaroslav CZE | 9.4.1976 | M23 420 | 28.08. Ostrava (CZE) |
| 1248 | 3:55:40 h | Kadlec, Miroslav CZE | 26.7.1962 | M45 138 | 28.08. Ostrava (CZE) |
| 1275 | 3:56:12 h | Doucha, Filip CZE | 1970 | M35 304 | 17.04. Mnisek pod Brdy (CZE) |
| 1376 | 3:58:36 h | Kase, Jaroslav CZE | 14.6.1953 | M55 22 | 17.04. Mnisek pod Brdy (CZE) |
| 1690 | 4:09:00 h | Slowioczek, Roman CZE | 28.2.1959 | M50 118 | 28.08. Ostrava (CZE) |
| 1851 | 4:15:29 h | Kostlivy, Miroslav CZE | 24.1.1955 | M55 49 | 17.04. Mnisek pod Brdy (CZE) |
| 1894 | 4:16:44 h | Kurka, Vit CZE | 1962 | M45 289 | 17.04. Mnisek pod Brdy (CZE) |
| 1991 | 4:19:21 h | Vaclavik, Jirka CZE | 25.6.1986 | M23 588 | 17.04. Mnisek pod Brdy (CZE) |
| 2144 | 4:24:08 h | Straka, Samuel CZE | 19.3.1958 | M50 193 | 17.04. Mnisek pod Brdy (CZE) |
| 2185 | 4:25:50 h | Hora, Jan CZE | 1971 | M35 453 | 17.04. Mnisek pod Brdy (CZE) |
| 2287 | 4:28:28 h | Klepl, Filip CZE | 3.10.1966 | M40 500 | 17.04. Mnisek pod Brdy (CZE) |
| 2301 | 4:28:47 h | Huncovsky, Martin CZE | 26.12.1964 | M45 383 | 17.04. Mnisek pod Brdy (CZE) |
| 2339 | 4:29:03 h | Hladík, Jan CZE | 6.6.1905 | M23 | 17.04. Mnisek pod Brdy (CZE) |
| 2258 | 4:29:43 h | Horny, Petr CZE | 1969 | M40 515 | 17.04. Mnisek pod Brdy (CZE) |
| 2365 | 4:30:26 h | Kumsta, Zdenek CZE | 12.8.1952 | M55 80 | 17.04. Mnisek pod Brdy (CZE) |
| 2510 | 4:35:20 h | Placek, Tomas CZE | 23.12.1963 | M45 438 | 28.02. Marburg (GER) |
| 2545 | 4:36:25 h | Krumer, Miroslav CZE | 2.7.1949 | M60 30 | 17.04. Mnisek pod Brdy (CZE) |
| 2558 | 4:36:47 h | Sedlacek, Svatopluk CZE | 23.10.1957 | M50 263 | 25.04. Castelbolognese (ITA) |
| 2705 | 4:40:22 h | Hanusek, Martin CZE | 1969 | M40 584 | 17.04. Mnisek pod Brdy (CZE) |
| 2706 | 4:40:22 h | Hanousek, Jan CZE | 1963 | M45 495 | 17.04. Mnisek pod Brdy (CZE) |
| 2766 | 4:41:55 h | Kubr, Vaclav CZE | 1955 | M50 295 | 17.04. Mnisek pod Brdy (CZE) |
| 2769 | 4:41:57 h | Szabo, David CZE | 12.2.1970 | M40 594 | 17.04. Mnisek pod Brdy (CZE) |
| 3054 | 4:48:34 h | Prahl, Radim | 1974 | M35 616 | 17.04. Mnisek pod Brdy (CZE) |
| 3141 | 4:50:06 h | Kuchar, Petr CZE | 1951 | M55 142 | 17.04. Mnisek pod Brdy (CZE) |
| 3715 | 5:04:29 h | Belohlavek, Karel CZE | 1981 | M23 826 | 17.04. Mnisek pod Brdy (CZE) |
| 3836 | 5:07:40 h | Osladil, Miroslav CZE | 3.8.1952 | M55 211 | 17.04. Mnisek pod Brdy (CZE) |
| 3896 | 5:09:27 h | Jandasek, Michal CZE | 1979 | M23 855 | 17.04. Mnisek pod Brdy (CZE) |
| 3996 | 5:12:23 h | Szabo, Ludvik CZE | 1963 | M45 795 | 17.04. Mnisek pod Brdy (CZE) |
| 4010 | 5:12:49 h | Vostry, Miroslav CZE | 19.6.1977 | M23 871 | 17.04. Mnisek pod Brdy (CZE) |
| 4371 | 5:23:19 h | Budik, Karel CZE | 4.7.1956 | M50 534 | 28.08. Ostrava (CZE) |
| 4411 | 5:24:22 h | Baka, Szilard CZE | 23.12.1964 | M45 880 | 03.04. Kapstadt (RSA) |
| 4573 | 5:29:59 h | Svozil, Libor CZE | 5.10.1971 | M35 763 | 28.08. Ostrava (CZE) |
| 4832 | 5:38:27 h | Novak, Lubomir CZE | 20.6.1958 | M50 603 | 25.04. Castelbolognese (ITA) |
| 4980 | 5:44:15 h | Hluchan, Milic CZE | 29.4.1953 | M55 357 | 25.04. Castelbolognese (ITA) |
| 4981 | 5:44:15 h | Kotoucek, Jan CZE | 30.3.1963 | M45 1030 | 17.04. Mnisek pod Brdy (CZE) |
| 5143 | 5:51:17 h | Schovanek, David CZE | 12.3.1964 | M45 1051 | 17.04. Mnisek pod Brdy (CZE) |
| 5728 | 6:21:42 h | Kittl, Alois CZE | 21.11.1937 | M70 37 | 17.04. Mnisek pod Brdy (CZE) |
| 5795 | 6:27:31 h | Jindra, Marek CZE | 1985 | M23 1082 | 17.04. Mnisek pod Brdy (CZE) |
| 7167 výkonů |
Oficial information about remeasurement of Gibraltar track are here.
| Original position | ||||||
| - | 9:34:32 h | Zakovska, Alena CZE | 23.12.1962 | W45 | 18 07.11. Gibraltar (GBR) | 113 |
| - | 9:55:17 h | Juda, Martina CZE | 24.10.1976 | W23 44 | 07.11. Gibraltar (GBR) | 148 |
| 138 | 10:04:43 h | Juda, Martina CZE | 24.10.1976 | W23 44 | 21.3. Seregno (IT) | |
| - | 10:21:09 h | Podmelova, Vilma CZE | 2.7.1962 | W45 38 | 07.11. Gibraltar (GBR) | 182 |
| 456 | 12:09:30 h | Kasova, Hana CZE | 6.3.1954 | W55 16 | 12.06. Biel (SUI) | 456 |
| 1012 výkonů |
| 11 | 6:58:07 h | Oralek, Daniel CZE | 29.3.1970 | M40 1 | 10.04. Kisber (HUN) | 18 |
| - | 7:49:20 h | Adamec, Milan CZE | 30.4.1977 | M23 48 | 07.11. Gibraltar (GBR) | 138 |
| 171 | 8:05:43 h | Bohdal, Jaroslav CZE | 9.4.1976 | M23 65 | 28.08. Ostrava (CZE) | 203 |
| 265 | 8:26:00 h | Ulma, Tomas CZE | 12.10.1964 | M45 59 | 28.08. Ostrava (CZE) | 301 |
| 384 | 8:43:56 h | Kadlec, Miroslav CZE | 26.7.1962 | M45 88 | 28.08. Ostrava (CZE) | 429 |
| 431 | 8:51:20 h | Kase, Jaroslav CZE | 14.6.1953 | M55 3 | 12.06. Biel (SUI) | 477 |
| 554 | 9:06:01 h | Slowioczek, Roman CZE | 28.2.1959 | M50 60 | 28.08. Ostrava (CZE) | 594 |
| 842 | 9:33:09 h | Misak, Milan CZE | 13.10.1963 | M45 193 | 29.05. Prag (CZE) | 864 |
| 1759 | 10:31:23 h | Kocourek, Jaroslav CZE | 29.9.1966 | M40 408 | 29.05. Prag (CZE) | 1663 |
| 1811 | 10:33:50 h | Kostlivy, Miroslav CZE | 24.1.1955 | M55 97 | 29.05. Prag (CZE) | 1706 |
| 2098 | 10:47:44 h | Klepl, Filip CZE | 3.10.1966 | M40 466 | 29.05. Prag (CZE) | 1944 |
| 2601 | 11:19:09 h | Budik, Karel CZE | 4.7.1956 | M50 343 | 28.08. Ostrava (CZE) | 2375 |
| 6346 výkonů | ||||||
| 41 | 65.823 km | Machačkova, Sarka CZE | 15.9.1983 | W23 4 | 08.05. Banzi (PZ) (ITA) |
| 62 | 64.657 km | Komarkova, Zdenka CZE | 27.2.1974 | W35 23 | 13.03. Brno (CZE) |
| 115 | 61.228 km | Nemeckova, Martina CZE | 4.4.1965 | W40 31 | 13.03. Brno (CZE) |
| 155 | 60.024 km | Adamidi, Ida CZE | 1975 | W23 32 | 09.10. Schwechat (AUT) |
| 192 | 58.242 km | Prochazkova, Pavlina CZE | 30.9.1964 | W45 35 | 13.03. Brno (CZE) |
| 193 | 58.238 km | Dimitriadu, Michaela | 23.12.1973 | W35 52 | 21.5. Surgeres (FRA) |
| 199 | 58.096 km | Pilarova, Ivana CZE | 20.6.1963 | W45 37 | 29.05. Prag (CZE) |
| 214 | 57.756 km | Kasova, Hana CZE | 6.3.1954 | W55 9 | 08.05. Banzi (PZ) (ITA) |
| 201 | 57.870 km | Podmelova, Vilma CZE | 2.7.1962 | W45 47 | 13.05. Brive (FRA) |
| 238 | 56.900 km | Prochazkova, Zuzana CZE | 1992 | WJUN 2 | 29.05. Prag (CZE) |
| 257 | 56.313 km | Svecova, Lenka CZE | 6.6.1974 | W35 42 | 29.05. Prag (CZE) |
| 261 | 56.203 km | Hurkova, Dagmar CZE | 4.7.1973 | W35 44 | 13.03. Brno (CZE) |
| 281 | 55.810 km | Nekolova, Barbora CZE | 1973 | W35 45 | 29.05. Prag (CZE) |
| 286 | 55.677 km | Bieblova, Jana CZE | 1961 | W45 54 | 29.05. Prag (CZE) |
| 293 | 55.531 km | Handrychova, Gabriela CZE | 2.3.1967 | W40 58 | 29.05. Prag (CZE) |
| 330 | 54.040 km | Nemcova, Ivana CZE | 27.1.1981 | W23 60 | 29.05. Prag (CZE) |
| 420 | 51.594 km | Lonerova, Anna CZE | 29.05. Prag (CZE) | ||
| 482 | 48.722 km | Bobykova, Ljuba CZE | 7.9.1988 | WJUN 6 | 29.05. Prag (CZE) |
| 571 | 45.521 km | Navratilova, Hana CZE | 1966 | W40 93 | 29.05. Prag (CZE) |
| 589 | 45.155 km | Klaskova, Zuzana CZE | 29.05. Prag (CZE) | ||
| 675 | 42.267 km | Brezinova, Katerina CZE | 1.2.1979 | W23 125 | 13.03. Brno (CZE) |
| 699 | 40.835 km | Maskova, Udbhasita CZE | 1977 | W23 112 | 29.05. Prag (CZE) |
| 848 výkonů |
| 2 | 86.716 km | Oralek, Daniel CZE | 29.3.1970 | M35 2 | 13.03. Brno (CZE) |
| 107 | 74.670 km | Bohdal, Jaroslav CZE | 9.4.1976 | M23 35 | 13.03. Brno (CZE) |
| 186 | 71.662 km | Adamec, Milan CZE | 30.4.1977 | M23 53 | 13.5. Brive (FRA) |
| 222 | 70.716 km | Rizek, Marek CZE | 1972 | M35 57 | 29.05. Prag (CZE) |
| 287 | 69.783 km | Kase, Jaroslav CZE | 14.6.1953 | M55 10 | 08.05. Banzi (PZ) (ITA) |
| 273 | 69.226 km | Misak, Milan CZE | 13.10.1963 | M45 58 | 13.03. Brno (CZE) |
| 305 | 69.050 km | Caslava, Jirka CZE | 14.3.1975 | M35 66 | 24.04. Nitra (SVK) |
| 360 | 67.856 km | Mundok, Marian CZE | 28.11.1991 | MJUN 11 | 29.05. Prag (CZE) |
| 407 | 66.849 km | Sebanek, Radek CZE | 2.4.1980 | M23 69 | 13.03. Brno (CZE) |
| 423 | 66.647 km | Horak, Pavel CZE | 8.8.1962 | M45 90 | 13.03. Brno (CZE) |
| 481 | 66.007 km | Dostalek, Petr CZE | 7.5.1967 | M40 117 | 13.03. Brno (CZE) |
| 566 | 64.978 km | Huncovsky, Martin CZE | 26.12.1964 | M45 112 | 13.03. Brno (CZE) |
| 575 | 64.894 km | Prokop, Ondrej CZE | 19.4.1962 | M45 115 | 29.05. Prag (CZE) |
| 658 | 63.810 km | Kostinek, Jiri CZE | 14.3.1979 | M23 97 | 13.03. Brno (CZE) |
| 675 | 63.612 km | Dockal, Radek CZE | 24.04. Nitra (SVK) | ||
| 777 | 62.523 km | Placek, Tomas CZE | 23.12.1963 | M45 171 | 29.05. Prag (CZE) |
| 817 | 62.143 km | Spacil, Petr CZE | 20.7.1978 | M23 111 | 13.03. Brno (CZE) |
| 836 | 61.896 km | Klepl, Filip CZE | 3.10.1966 | M40 185 | 13.03. Brno (CZE) |
| 980 | 60.476 km | Sedlacek, Svatopluk CZE | 23.10.1957 | M50 135 | 13.03. Brno (CZE) |
| 1225 | 58.039 km | Kumprecht, Lukas CZE | 29.05. Prag (CZE) | ||
| 1111 | 59.124 km | Dittrich, Tomas CZE | 20.8.1969 | M40 280 | 13.5. Brive (FRA) |
| 1274 | 57.560 km | Diatka, Vladimir CZE | 29.9.1967 | M40 264 | 13.03. Brno (CZE) |
| 1299 | 57.296 km | Samak, Petr CZE | 1973 | M35 209 | 24.04. Nitra (SVK) |
| 1420 | 56.046 km | Moravec, Zdenek CZE | 29.6.1981 | M23 174 | 13.03. Brno (CZE) |
| 1430 | 55.971 km | Svozil, Libor CZE | 5.10.1971 | M35 220 | 13.03. Brno (CZE) |
| 1451 | 55.828 km | Hluchan, Milic CZE | 29.4.1953 | M55 123 | 13.03. Brno (CZE) |
| 1565 | 54.646 km | Schovanek, David CZE | 12.3.1964 | M45 317 | 13.03. Brno |
| 1655 | 53.961 km | David, Milos CZE | 1978 | M23 199 | 29.05. Prag (CZE) |
| 1666 | 53.794 km | Fanta, Radek CZE | 1976 | M23 200 | 29.05. Prag (CZE) |
| 1675 | 53.755 km | Holy, Josef CZE | 28.6.1941 | M65 26 | 13.03. Brno (CZE) |
| 1685 | 53.658 km | Kumsta, Zdenek CZE | 12.8.1952 | M55 159 | 27.11. Monaco (MON) |
| 1795 | 52.591 km | Valek, Martin CZE | 1976 | M23 211 | 24.04. Nitra (SVK) |
| 1891 | 51.879 km | Dolejs, Jan CZE | 23.12.1949 | 13.03. Brno (CZE) | |
| 1919 | 51.601 km | Hotar, Pavel CZE | 11.2.1963 | M45 439 | 13.5. Brive (FRA) |
| 1981 | 51.073 km | Kotoucek, Jan CZE | 30.03.1963 | M45 389 | 13.03. Brno (CZE) |
| 2117 | 50.034 km | Böhm, Stepan CZE | 21.1.1985 | M23 252 | 13.03. Brno (CZE) |
| 2575 | 43.700 km | Fousek, Jiri CZE | 1967 | M40 464 | 29.05. Prag (CZE) |
| 2628 | 43.002 km | Vostry, Miroslav CZE | 19.6.1977 | M23 293 | 13.03. Brno (CZE) |
| 2629 | 43.002 km | Zejda, Ivo CZE | 23.7.1956 | M50 393 | 13.03. Brno (CZE) |
| 2640 | 42.771 km | Smrz, Pavel CZE | 17.1.1963 | M45 515 | 13.03. Brno (CZE) |
| 3288 výkonů | |||||
| 90 | 106.770 km | Nemeckova, Martina CZE | 4.4.1965 | W45 24 | 13.5. Brive (FRA) |
| 104 | 104.406 km | Dimitriadu, Michaela CZE | 23.12.1973 | W35 27 | 21.05. Surgeres (FRA) |
| 128 | 100.501 km | Podmelova, Vilma CZE | 2.7.1962 | W45 33 | 13.5. Brive (FRA) |
| 160 | 95.485 km | Prochazkova, Pavlina CZE | 30.9.1964 | W45 42 | 13.5. Brive (FRA) |
| 174 | 92.978 km | Hurkova, Dagmar CZE | 4.7.1973 | W35 38 | 13.5. Brive (FRA) |
| 229 | 85.460 km | Nemcova, Ivana CZE | 27.1.1981 | W23 47 | 09.05. Basel (SUI) |
| 527 výkonů |
| 13 | 137.022 km | Ulma, Tomas CZE | 12.10.1964 | M45 4 | 29.05. Prag (CZE) |
| 17 | 135.608 km | Adamec, Milan CZE | 30.4.1977 | M 23 6 | 13.5. Brive (FRA) |
| 198 | 117.683 km | Oralek, Daniel CZE | 29.3.1970 | M40 71 | 21.05. Surgeres (FRA) |
| 265 | 113.216 km | Kocourek, Jaroslav CZE | 29.9.1966 | M40 88 | 29.05. Prag (CZE) |
| 269 | 113.039 km | Dostalek, Petr CZE | 17.5.1967 | M40 903 | 13.5. Brive (FRA) |
| 276 | 112.819 km | Kostlivy, Miroslav CZE | 24.1.1955 | M55 19 | 29.05. Prag (CZE) |
| 288 | 111.785 km | Huncovsky, Martin CZE | 26.12.1964 | M45 72 | 13.5. Brive (FRA) |
| 359 | 108.402 km | Syblik, Petr CZE | 12.4.1968 | M40 108 | 29.05. Prag (CZE) |
| 411 | 105.700 km | Klepl, Filip CZE | 3.10.1966 | M40 126 | 29.05. Prag (CZE) |
| 425 | 105.240 km | Caslava, Jirka CZE | 14.3.1975 | M35 75 | 29.05. Prag (CZE) |
| 467 | 103.883 km | Svozil, Libor CZE | 5.10.1971 | M35 81 | 28.03. Ruda Slaska (POL) |
| 500 | 102.696 km | Kuchar, Petr CZE | 1951 | M55 47 | 29.05. Prag (CZE) |
| 514 | 101.970 km | Pospisek, Miroslav CZE | 19.5.1961 | M45 123 | 29.05. Prag (CZE) |
| 517 | 101.755 km | Dittrich, Tomas CZE | 20.8.1969 | M40 151 | 13.5. Brive (FRA) |
| 581 | 100.000 km | Misak, Milan CZE | 13.10.1963 | M45 138 | 29.05. Prag (CZE) |
| 647 | 96.976 km | Vostry, Miroslav CZE | 19.6.1977 | M23 80 | 29.05. Prag (CZE |
| 677 | 95.934 km | Kumsta, Zdenek CZE | 12.8.1952 | M55 79 | 27.11. Monaco (MON) |
| 699 | 95.000 km | Schovanek, David CZE | 12.3.1964 | M45 165 | 29.05. Prag (CZE) |
| 758 | 92.575 km | Ge, Evzen CZE | 9.9.1954 | M55 95 | 29.05. Prag (CZE) |
| 793 | 91.724 km | Hotar, Pavel CZE | 11.2.1963 | M45 183 | 13.5. Brive (FRA) |
| 1117 | 81.172 km | Zeman, Pavel CZE | 1954 | M55 134 | 29.05. Prag (CZE) |
| 1137 | 80.476 km | Kopecky, Zdenek CZE | 30.12.1937 | M70 4 | 26.06. Grieskirchen (AUT) |
| 1337 | 71.544 km | Pruckner, Jaroslav CZE | 1954 | M55 163 | 27.11. Monaco (MON) |
| 1339 | 71.500 km | Szabo, Ludvik CZE | 1963 | M45 303 | 29.05. Prag (CZE) |
| 1463 | 63.900 km | Aldorf, Roman CZE | 15.3.1964 | M45 321 | 29.05. Prag (CZE) |
| 1519 | 60.100 km | Kotoucek, Jan CZE | 30.3.1963 | M45 330 | 29.05. Prag (CZE) |
| 1793 výkonů | |||||
| 4 | 234.530 km | Dimitriadu, Michaela CZE | 23.12.1973 | W35 2 | 01.08. Kladno (CZE) |
| 111 | 177.502 km | Nemeckova, Martina CZE | 4.4.1965 | W45 31 | 14.05. Brive (FRA) |
| 168 | 164.069 km | Prochazkova, Pavlina CZE | 30.9.1964 | W45 53 | 01.08. Kladno (CZE) |
| 177 | 162.667 km | Podmelova, Vilma CZE | 2.7.1962 | W45 56 | 14.05. Brive (FRA) |
| 238 | 151.458 km | Hurkova, Dagmar CZE | 4.7.1973 | W35 55 | 14.05. Brive (FRA) |
| 241 | 151.073 km | Machackova, Sarka CZE | 15.9.1983 | W23 43 | 01.08. Kladno (CZE) |
| 279 | 143.579 km | Stradalova, Sylvia CZE | 1978 | W23 54 | 01.08. Kladno (CZE) |
| 328 | 136.698 km | Brezinova, Katerina CZE | 1.2.1979 | W23 62 | 01.08. Kladno (CZE) |
| 369 | 131.246 km | Gasparikova, Shramaniya | 1981 | W23 65 | 26.09. London (GBR) |
| 969 | 72.905 km | Landova, Zdenka CZE | 01.08. Kladno (CZE) | ||
| 908 výkonů |
| 85 | 223.990 km | Oralek, Daniel CZE | 29.3.1970 | M40 32 | 01.08. Kladno (CZE) |
| 241 | 198.480 km | Huncovsky, Martin CZE | 26.12.1964 | M45 67 | 14.05. Brive (FRA) |
| 299 | 192.285 km | Dittrich, Tomas CZE | 20.8.1969 | M40 97 | 14.05. Brive (FRA) |
| 358 | 186.000 km | Kase, Jaroslav CZE | 14.6.1953 | M55 30 | 01.08. Kladno (CZE) |
| 407 | 182.067 km | Holecek, Stanislav CZE | 1.8.1955 | M55 38 | 01.08. Kladno (CZE) |
| 431 | 180.609 km | Syblik, Petr CZE | 12.4.1968 | M40 132 | 12.09. Bernau (GER) |
| 525 | 174.264 km | Dostalek, Petr CZE | 7.5.1967 | M40 153 | 14.05. Brive (FRA) |
| 529 | 173.936 km | Adamec, Milan CZE | 30.4.1977 | M23 53 | 14.05. Brive (FRA) |
| 604 | 170.000 km | Klepl, Filip CZE | 3.10.1966 | M40 167 | 01.08. Kladno (CZE) |
| 831 | 161.000 km | Dvoracek, Vlastimil CZE | 23.3.1959 | M50 156 | 16.03. Athen (GRE) |
| 872 | 158.776 km | Rizek, Marek CZE | 1972 | M35 131 | 01.08. Kladno (CZE) |
| 960 | 154.618 km | Kotoucek, Jan CZE | 30.3.1963 | M45 243 | 12.09. Katowice (POL) |
| 987 | 153.355 km | Reiner, Lukas CZE | 01.08. Kladno (CZE) | ||
| 1197 | 143.909 km | Caslava, Jirka CZE | 14.3.1975 | M35 175 | 09.05. Basel (SUI) |
| 1351 | 137.636 km | Hotar, Pavel CZE | 11.2.1963 | M45 335 | 14.05. Brive (FRA) |
| 1466 | 133.000 km | Kubista, Petr CZE | 4.12.1970 | M35 205 | 01.08. Kladno (CZE) |
| 1537 | 130.696 km | Kunrt, Jaroslav CZE | 12.9.1975 | M23 157 | 01.08. Kladno (CZE) |
| 1557 | 130.000 km | Psutka, Roman CZE | 6.8.1962 | M45 367 | 01.08. Kladno (CZE) |
| 1978 | 112.194 km | Kumsta, Zdenek CZE | 12.8.1952 | M55 239 | 28.11. Monaco (MON) |
| 2318 | 97.852 km | Smerda, Radovan CZE | 1975 | M23 254 | 01.08. Kladno (CZE) |
| 2375 | 92.269 km | Kapeljush, Andreij CZE | 01.08. Kladno (CZE) | ||
| 2542 | 81.300 km | Pruckner, Jaroslav CZE | 1954 | M55 298 | 28.11. Monaco (MON) |
| 3422 |
| 10 | 320.157 km | Dimitriadu, Michaela CZE | 23.12.1973 | W35 2 | 23.05. Surgeres (FRA) |
| 58 | 207.605 km | Stradalova, Sylvia CZE | 1978 | W23 9 | 29.04. New York, NY (USA) |
| 141 výkonů |
| 9 | 348.520 km | Solnicka, Petr CZE | 17.1.1960 | M50 2 | 01.08. Kladno (CZE) |
| 13 | 333.132 km | Oralek, Daniel CZE | 29.3.1970 | M40 6 | 23.05. Surgeres (FRA) |
| 40 | 300.073 km | Hofman, Jiri CZE | 20.3.1970 | M40 11 | 01.08. Kladno (CZE) |
| 62 | 276.343 km | Kuchar, Petr CZE | 1951 | M55 14 | 01.08. Kladno (CZE) |
| 82 | 265.000 km | Dvoracek, Vlastimil CZE | 23.3.1959 | M50 17 | 17.03. Athen (GRE) |
| 114 | 248.407 km | Caslava, Jirka CZE | 14.3.1975 | M35 14 | 01.08. Kladno (CZE) |
| 129 | 237.587 km | Spacil, Petr CZE | 20.7.1978 | M23 5 | 15.06. New York, NY (USA) |
| 253 | 200.000 km | Kostlivy, Miroslav CZE | 24.1.1955 | M55 43 | 01.08. Kladno (CZE) |
| 303 | 177.579 km | Petricek, Michal CZE | 24.11.1964 | M45 71 | 01.08. Kladno (CZE) |
| 332 | 164.000 km | Stanek, Theodor Jirka CZE | 2.11.1962 | M45 80 | 01.08. Kladno (CZE) |
| 442 výkonů |
| 32 | 457.053 km | Stradalova, Sylvia CZE | 1978 | W23 9 | 29.04. New York, NY (USA) |
| 62 výkonů |
| 20 | 686.256 km | Spacil, Petr (Atmavir) CZE | 20.7.1978 | M23 3 | 19.06. New York, NY (USA) |
| 26 | 660.000 km | Dvoracek, Vlastimil CZE | 23.3.1959 | M50 5 | 21.03. Athen (GRE) |
| 102 | 477.975 km | Pliva, Ales CZE | 30.7.1977 | M23 16 | 29.04. New York, NY (USA) |
| 161 výkonů | |||||
Last Updated (Monday, 14 March 2011 19:25)
Copyright © 2009 ČAU
Designed by i-cons.

